Labor Force
Population, (2022)
305,098
Population, (2020)
297,595
Population Growth, 2020-23
+2.7%
Projected Population by 2040
350,394
Projected Population Increase by 2040
45,296
Projected Annual Population Increase by 2040
0.8%
Foreign-Born Population
11.9%
| Median Age | 0-9 | 10-19 | 20-34 | 35-54 | 55-64 | 65+ | ||
|---|---|---|---|---|---|---|---|---|
| Clayton | 33.7 | 14.5% | 13.9% | 23.7% | 25.6% | 11.1% | 11.3% | |
| Georgia | 37.5 | 13.0% | 16.7% | 22.4% | 25.9% | 11.8% | 10.1% | |
| United States | 38.8 | 11.7% | 13.2% | 20.0% | 25.4% | 12.9% | 16.8% |
Demographics – Educational Attainment
| Graduate/Professional Degree | 7.5% |
|---|---|
| Bachelor’s Degree | 14.6% |
| Associate Degree | 9.7% |
| Some College, No Degree | 21.3% |
| High School & Equivalent | 34.1% |
| No High School Degree | 12.7% |
Population by Gender
Male: 47.4%
Female: 52.6%